| Vegetables | |||
| Baby Vegetables | Bulk | Unit | Split |
| Aubergine | 1 x 6 | punnet | 1 punnet |
| Carrots | 1 x 6 | punnet | 1 punnet |
| Corn | 1 x 6 | punnet | 1 punnet |
| Courgette | 1 x 6 | punnet | 1 punnet |
| Fennel | 1 x 6 | punnet | 1 punnet |
| Leek | 1 x 6 | punnet | 1 punnet |
| Patipan | 1 x 6 | punnet | 1 punnet |
| Turnip | 1 x 6 | punnet | 1 punnet |
| Brasicas | Bulk | Unit | Split |
| Broccoli Loose | 1 x 6 | kg | 1 kg |
| Brussel Sprouts | 1 x 10 | kg | 1 kg |
| Cauliflowers | 1 x 12 | each | 1 each |
| Dutch White Cabbage | 1 x 10 | kg | 1 each |
| English White Cabbage | 1 x 25 | kg | 1 each |
| Green Cabbage (Primo/ Tundra) | 1 x 12 | each | 1 each |
| Hispi Cabbage | 1 x 12 | each | 1 each |
| Kale | 1 x 6 | kg | 1 kg |
| Purple Sprouting Broccoli | 1 x 4 | kg | 1 kg |
| Red Cabbage | 1 x 10 | kg | 1 kg |
| Savoy Cabbage | 1 x 12 | each | 1 each |
| Spring Greens | 1 x 5 | kg | 1 kg |
| Sprout Top | x 7.5 | kg | 1 kg |
| Mushroom | Bulk | Unit | Split |
| Button Mushrooms | 1 x 2.5 | kg | 1 kg |
| Chestnut Mushrooms | 1 x 2.5 | kg | 1 kg |
| Cup Mushrooms | 1 x 2.7 | kg | 1 kg |
| Flat Mushrooms | 1 x 2.5 | kg | 1 kg |
| Girolle Mushrooms | 1 x 1 | kg | 1 kg |
| Oyster Mushrooms | 1 x 1 | kg | 1 kg |
| Portobello Mushrooms | 1 x 1.5 | kg | 1 kg |
| Shitake Mushrooms | 1 x 1 | kg | 1 kg |
| Wild Mushrooms Mix | 1 x 1.5 | kg | 1 kg |
| Other Root Vegetables | Bulk | Unit | Split |
| Banana Shallots | 1 x 5 | kg | 1 kg |
| Beetroot English | 1 x 10 | kg | 1 kg |
| Beetroot Pre-Packed Cooked | 1 x 18 | pkt | 1 pkt |
| Carrots | 1 x 12.5 | kg | 1 kg |
| Carrots Bunched | 1 x 7.5 | kg | |
| Carrots Extra Large | 1 x 10 | kg | 1 kg |
| Chantanay Carrots | 1 x 5 | kg | 2.5 kg |
| English Onions (medium) | 1 x 25 | kg | 1 kg |
| Kohlrobi | 1 x 24 | each | 1 kg |
| Mooli | 1 x 10 | kg | 1 kg |
| Parsnips | 1 x 5 | kg | 1 kg |
| Pickling Onions | 1 x 10 | kg | 1 kg |
| Red Onions | 1 x 10 | kg | 1 kg |
| Salsify | 1 x 5 | kg | 1 kg |
| Shallots | 1 x 4.5 | kg | 1 kg |
| Spanish Onions (large) | 1 x 20 | kg | 1 kg |
| Swede | 1 x 12.5 | kg | 1 kg |
| Sweet Potatoes | 1 x 6 | kg | 1 kg |
| Turnip | 1 x 5 | kg | 1 kg |
| Potatos | Bulk | Unit | Split |
| Baking Potatoes 40's | 1 x 10 | kg | 1 kg |
| Baking Potatoes 50's | 1 x 10 | kg | 1 kg |
| Baking Potatoes 60's | 1 x 10 | kg | 1 kg |
| Chipping Potatoes (Maris Piper) | 1 x 25 | kg | 1 kg |
| Jersey Potatoes | 1 x 12.5 | kg | 1 kg |
| King Edwards Potatoes | 1 x 25 | kg | 1 kg |
| Mid Potatoes | 1 x 10 | kg | 1 kg |
| Potatoes Red | 1 x 25 | kg | 1 kg |
| Potatoes White Wilja | 1 x 25 | kg | 1 kg |
| Prepack Potatoes | 10 x 2 | kg | 2 kg |
| Red Mid Potatoes | 1 x 10 | kg | 1 kg |
| Washed White Potatoes | 1 x 25 | kg | 1 kg |
| Select Vegetables | Bulk | Unit | Split |
| Artichokes Globe | 1 x 18 | each | 1 each |
| Artichokes Jerusalem | 1 x 5 | kg | 1 kg |
| Asparagus | 1 x 6 | bunch | 1 bunch |
| Aubergines | 1 x 5 | kg | 1 kg |
| Broad Beans | 1 x 5 | kg | 1 kg |
| Butternut Squash | 1 x 10 | kg | 1 kg |
| Celeriac | 1 x 5 | kg | 1 kg |
| Corn On Cob (Vac Pac) | 12 x 2 | packet | 1x2 packet |
| Courgettes | 1 x 5 | kg | 1 kg |
| Fennel | 1 x 5 | kg | 1 kg |
| Fine Beans | 1 x 1.8 | kg | 1 kg |
| Fine Beans topped/tailed | 1 x 1.8 | kg | 1 kg |
| Garlic String | 1 x 1 | String | |
| Garlic Net | 1 x 5 | kg | 1 kg |
| Ginger | 1 x 15 | kg | 1 kg |
| Leeks | 1 x 5 | kg | 1 kg |
| Mange Tout | 1 x 1.8 | kg | 1 kg |
| Marrow | 1 x 10 | each | 1 each |
| Okra | 1 x 2.5 | kg | 1 kg |
| Peas In Pod | 1 x 2.5 | kg | 1 kg |
| Plantain | 1 x 10 | each | 1 each |
| Pumpkin | 1 x 10 | kg | 1 kg |
| Runner Beans | 1 x 7 | kg | 1 kg |
| Samphire | 1 x 5 | kg | 1 kg |
| Spinach Loose | 1 x 2.5 | kg | 1 kg |
| Spinach Prepacked | 1 x 250 | gram | |
| Sugar Snaps | 1 x 1.8 | kg | 1 kg |
Website administration by Nami IT Solutions Ltd


