| Fruit | |||
| Apples & Pears | Bulk | Unit | Split |
| Braeburn Apples | 1 x 13 | kg | 1 kg |
| Comice Pears | 1 x 12 | kg | 1 kg |
| Conference Pears | 1 x 12 | kg | 1 kg |
| Golden Delicious Apples | 1 x 13 | kg | 1 kg |
| Granny Smiths Apples | 1 x 13 | kg | 1 kg |
| Red Apples | 1 x 18 | kg | 1 kg |
| Rocha Pears | 1 x 14 | kg | 1 kg |
| Royal Gala Apples | 1 x 13 | kg | 1 kg |
| Williams Pears | 1 x 12 | kg | 1 kg |
| Berries & Currants | Bulk | Unit | Split |
| Blackberries | 1 x 125 | gram | |
| Blackcurrants | 1 x 125 | gram | |
| Blueberries | 1 x 125 | gram | |
| Cranberries | 1 x 125 | gram | |
| Gooseberries | 1 x 125 | gram | |
| Raspberries | 1 x 125 | gram | |
| Redcurrants | 1 x 125 | gram | |
| Strawberries | 1 x 250 | gram | |
| Citrus | Bulk | Unit | Split |
| Clementines | 1 x 10 | kg | 1 kg |
| Grapefruit Red | 1 x 32 | or 40 | 1 each |
| Grapefruit White | 1 x 32 | or 40 | 1 each |
| Kumquats | 1 x 2 | kg | 1 kg |
| Lemons | 1 x 90 | each | 1 each |
| Limes | 1 x 42 | each | 1 each |
| Minneola | 1 x 108 | each | 1 each |
| Oranges Juicing | 1 x 113 | each | |
| Oranges Large | 1 x 54 | each | 1 each |
| Oranges Medium | 1 x 72 | each | 1 each |
| Satsumas | 1 x 10 | kg | 1 kg |
| Seville Oranges | 1 x 15 | kg | 1 kg |
| English Apples | Bulk | Unit | Split |
| Bramley Apples | 1 x 13 | kg | 1 kg |
| Coxes Apples | 1 x 13 | kg | 1 kg |
| Gala Apples | 1 x 13 | kg | 1 kg |
| JohnaRed Apples | 1 x 13 | kg | 1 kg |
| Russet Apples | 1 x 13 | kg | 1 kg |
| Spartan Apples | 1 x 13 | kg | 1 kg |
| Worcester Apples | 1 x 13 | kg | 1 kg |
| Fruit - Prepared | Bulk | Unit | Split |
| Fruit Salad | 1 x 1 | kg | |
| Melon Chunk Medley | 1 x 1 | kg | |
| Melons & Grapes | Bulk | Unit | Split |
| Canteline | 1 x 6 | each | 1 each |
| Canteloupe | 1 x 6 | each | 1 each |
| Galia | 1 x 6 | each | 1 each |
| Grapes - Black Seedless | 1 x 4.5 | kg | 1 kg |
| Grapes - White Seedless | 1 x 4.5 | kg | 1 kg |
| Honeydew | 1 x 8 | each | 1 each |
| Watermelon | 1 x 4 | each | 1 each |
| Other Fruit & Exotics | Bulk | Unit | Split |
| Apricots | 1 x 5 | kg | 1 kg |
| Avocados | 1 x 14 | box | 1 each |
| Bananas | 1 x 18 | kg | 1 kg |
| Cherries | 1 x 5 | kg | 1 kg |
| Coconuts | 1 x 25 | net | 1 each |
| Figs Fresh | 1 x 24 | box | 1 each |
| Grrengages | 1 x 5 | kg | 1 kg |
| Kiwi | 1 x 33 | tray | 1 each |
| Lychees | 1 x 2 | kg | 1 ktg |
| Mango | 1 x 12 | box | 1 each |
| Nectarines | 1 x 35 | tray | 1 each |
| Passion Fruit | 1 x 30 | box | 1 each |
| Pawpaw | 1 x 12 | box | 1 each |
| Peaches | 1 x 35 | tray | 1 each |
| Physalis | 1 x 12 | box | 1 punnet |
| Pineapples | 1 x 8 | box | 1 each |
| Plums | 1 x 5 | kg | 1 kg |
| Pomegranites | 1 x 10 | kg | |
| Rhubarb | 1 x 7 | kg | 1 kg |
| Starfruit | 1 x 20 | box | 1 each |
Website administration by Nami IT Solutions Ltd


