| Dry Goods | |||
| Bouillons | Bulk | Unit | Split |
| Beef Bouillion-Paste | 1 x 1 | kg | |
| Beef Bouillion-Powder | 1 x 2.5 | kg | |
| Chicken Bouillion | 1 x 2.5 | kg | |
| Fish Bouillion Paste | 1 x 1 | kg | |
| Vegetable Bouillon | 1 x 2 | kg | |
| Dried fruit | Bulk | Unit | Split |
| Apricots- Dried | 1 x 1 | kg | |
| Prunes- Pitted | 1 x 1 | kg | |
| Dried Herbs and Flavouring | Bulk | Unit | Split |
| Bay Leaves | 1 x 70 | gram | |
| Cajun Seasoning | 1 x 600 | gram | |
| Chilli Powder | 1 x 500 | gram | |
| Cinnamon Sticks | 1 x 25 | sticks | |
| Curry Paste - Green Mae Ploy | 1 x 400 | gram | |
| Curry Powder | 1 x 500 | gram | |
| Garlic Puree | 1 x 1 | kg | |
| Garlic-Peeled | 1 x 1 | kg | |
| Kaffir Lime Leaves | 1 x 10 | gram | |
| Mixed Herbs | 1 x 170 | gram | |
| Oregano | 1 x 200 | gram | |
| Paprika- Spanish | 1 x 600 | gram | |
| Pepper Black Cracked | 1 x 500 | gram | |
| Pepper Sachets | 1 x 1000 | each | |
| Peppercorns Black Whole | 1 x 500 | gram | |
| Salt Sachets | 1 x 1000 | each | |
| Table Salt | 1 x 4 | kg | |
| Dried Herbs and Flavouring | Bulk | Unit | Split |
| Saffron | 1 x 1 | gram | |
| Vanilla Essence | 1 x 500 | ml | |
| Vanilla Pods | 1 x 1 | each | |
| Dried Mushrooms | Bulk | Unit | Split |
| Ceps | 1 x | 0 | |
| Forest Mix | 1 x | 0 | |
| Flours, Mixes and Baking Ingredients | Bulk | Unit | Split |
| Bread Crumbs | 1 x 1 | kg | |
| Chocolate- Dark | 1 x 2.5 | kg | |
| Chocolate- Pencil Dark | 1 x 900 | gram | |
| Chocolate- White | 1 x 2.5 | kg | |
| Corn Flour | 1 x 2.27 | kg | |
| Fish Batter Mix | 1 x 3.5 | kg | |
| Flour- Plain | 1 x 3.5 | kg | |
| Flour- Self Raising | 1 x 3.5 | kg | |
| Honey- Blossom Clear | 1 x 454 | gram | |
| Sugar - Brown Sachets | 1 x 1000 | each | |
| Sugar - Caster | 1 x 2 | kg | |
| Sugar - Demerera | 1 x 3 | kg | |
| Sugar - Granulated | 1 x 5 | kg | |
| Sugar - Icing | 1 x 3 | kg | |
| Sugar - White Sachets | 1 x 1000 | each | |
| Sugar Sticks - White | 1 x 1000 | each | |
| Sugar Sticks- Brown | 1 x 1000 | each | |
| Frui t- Jars and Tinned | Bulk | Unit | Split |
| Apples Solid Pack Tinned | 1 x 2.6 | kg | |
| Black Pitted Cherries Tinned | 1 x 850 | gram | |
| Gooseberries Tinned | 1 x A10 | 0 | |
| Grapefruit Segments | 1 x 3.06 | kg | |
| Mango Slices Tinned | 1 x 426 | gram | |
| Rhubarb Tinned | 1 x 2.82 | kg | |
| Fruit Puree | Bulk | Unit | Split |
| Blackcurrant Puree | 1 x 5 | litre | 1x1 litre |
| Blueberry Puree | 1 x 5 | litre | 1x1 litre |
| Coconut Puree-Frozen | 1 x 1 | kg | |
| Lychee Puree | 1 x 5 | litre | 1x1 litre |
| Mango Puree | 1 x 5 | litre | 1x1 litre |
| Peach Puree | 1 x 5 | litre | 1x1 litre |
| Raspberry Puree | 1 x 5 | litre | 1x1 litre |
| Strawberry Puree | 1 x 5 | litre | 1x1 litre |
| Miscellaneous Non-Food Items | Bulk | Unit | Split |
| Barbecue Skewers- 180m | 1 x 200 | each | |
| Barbecue Skewers- 250m | 1 x 200 | each | |
| Cling Film | 3 x 300 | m | |
| Cling Film | 3 x 450 | m | |
| Foil 45cm x 75cm Roll | 1 x 5 | kg | |
| Mustards, oils, vinegars and olives | Bulk | Unit | Split |
| Cooking Wine-Red | 1 x 9 | litre | |
| Cooking Wine-White | 1 x 9 | litre | |
| Mustard English | 1 x 2.27 | litre | |
| Mustard French | 1 x 2.27 | litre | |
| Mustard Sticks | 1 x 250 | each | |
| Mustard Whole Grain | 1 x 1 | kg | |
| Mustard- Djion | 1 x 1 | kg | |
| Olive Oil - Extra Virgin | 1 x 5 | litre | |
| Olive Oil- Pomace | 1 x 5 | litre | |
| Olive Tapenade Tin | 1 x 400 | gram | |
| Olives - Green | 1 x 5 | kg | |
| Olives- Black | 1 x 5 | kg | |
| Pesto Sauce - Green | 1 x 1 | kg | |
| Tomatoes Sunblushed (in oil) | 1 x 1 | kg | |
| Vegetable Oil | 1 x 20 | litre | |
| Vinegar - Distilled Malt | 1 x 5 | litre | |
| Vinegar Malt | 1 x 5 | litre | |
| Vinegar- Balsamic | 1 x 5 | litre | |
| Nuts | Bulk | Unit | Split |
| Cooked Chestnuts - Vac Pac | 1 x 500 | gram | |
| Mixed Nuts-Chopped | 1 x 500 | gram | |
| Pinenut Kernals | 1 x 1 | kg | |
| Walnut Halves | 1 X 1 | kg | |
| Rice, Pasta and other dried items | Bulk | Unit | Split |
| Basmati Rice - White | 1 x 1 | kg | |
| Basmati Rice - White | 1 x 5 | kg | |
| Cous Cous | 1 x 1 | kg | |
| Green Tapenade | 1 x 3.06 | kg | |
| Jacobs Cheese Biscuits | 1 x 1 | kg | |
| Noodles | 1 x 1.5 | kg | |
| Pasta- Fetticine | 1 300 | gram | |
| Pasta- Fuesili-Tricolour | 1 x 3 | kg | |
| Pasta- Linguini | 1 x 500 | gram | |
| Pasta- Penne | 1 x 3 | kg | |
| Polenta Powder | 1 x 500 | gram | |
| Tortilla Chips- Spicy | 1 x 454 | gram | |
| Sauce & Dressing | Bulk | Unit | Split |
| Barbecue Sauce | 1 x 4.6 | kg | |
| Branston Pickle | 1 x 2.55 | kg | |
| Brown Sauce Sticks- Heinz | 1 x 200 | each | |
| Burger Relish | 1 x 2.27 | litre | |
| Caesar Salad Dressing | 1 x 2.27 | litre | |
| Cranberry Sauce | 1 x 2.5 | kg | |
| French Dressing Lion | 1 x 2.27 | litre | |
| Gravy Granuals | 1 x 2 | kg | |
| HorseRadish Sauce | 1 x 2.27 | litre | |
| Lemon Juice | 1 x 1 | litre | |
| Mayonnaise | 1 x 5 | litre | |
| Mayonnaise Sticks - Heinz | 1 x 200 | each | |
| Mint Sauce | 1 x 2.27 | litre | |
| Pickled Onions | 1 x 2.27 | kg | |
| Salad Cream Sticks - Heinz | 1 x 200 | each | |
| Salsa Dip Mild | 1 x 2.3 | kg | |
| Soy Sauce | 1 x 1.8 | litre | |
| Sweet Chilli Sauce | 1 x 920 | gram | |
| Tabasco-Red Pepper Sauce | 1 x 57 | gram | |
| Tartare Sauce Sticks-Heinz | 1 x 200 | each | |
| Tomato Ketchup Sticks- Heinz | 1 x 200 | each | |
| Tomato Ketchup-Heinz | 1 x 2.55 | kg | |
| Vinegar Sticks-Heinz | 1 x 200 | each | |
| Vegetables, Tomatoes & Tuna-Tinned & Preserved | Bulk | Unit | Split |
| Artichoke Bottoms | 1 x 390 | gram | |
| Baked Beans | 1 x A10 | 0 | |
| Bamboo Sticks | 1 x 540 | gram | |
| Capers - Capotes | 1 x 1.6 | kg | |
| Chick Peas | 1 x A10 | 0 | |
| Chopped Tomatoes Tinned | 1 x AA | 0 | |
| Mushy Peas | 1 x 1 | kg | |
| Peppers-Jalapenos | 1 x 2.8 | kg | |
| Ratatouille Tinned | 1 x A2 | 0 | |
| Red Kidney Beans | 1 x A10 | 0 | |
| Sweetcorn Tinned | 1 x A10 | 0 | |
| Tomatoes Chopped | 1 x 2.5 | kg | |
| Tomatoes Peeled- Plum | 1 x 2.5 | kg | |
| Tomatoes Puree Tinned | 1 x 800 | gram | |
| Tomatoes-Sunblushed | 1 x 1 | each | |
| Water | Bulk | Unit | Split |
| Bottled Water | 24 x 500 | m | |
| Bottled Water- Sports Cap | 24 x 500 | m | |
Website administration by Nami IT Solutions Ltd


