| Dairy Cheese & Eggs | |||
| Butter and Margarine | Bulk | Unit | Split |
| Butter Potions Size 7 | 1 x 100 | each | |
| Butter Salted | 1 x 250 | gram | |
| Butter Unsalted | 1 x 250 | gram | |
| Kerry Maid Spread | 1 x 2 | kg | |
| Margarine Summer County | 1 x 2 | kg | |
| Margarine Sunflower | 1 x 2 | kg | |
| Cheese | Bulk | Unit | Split |
| Brie | 1 x 1 | kg | |
| Cambozola | 1 x 1 | kg | |
| Camembert | 1 x 250 | gram | |
| Cheddar Block - Mature | 1 x 5 | kg | |
| Cheddar Block - Mild | 1 x 5 | kg | |
| Cheddar Grated | 1 x 2 | kg | |
| Cheddar/Mozzarella Mix Grated | 1 x 2 | kg | |
| Cheese Slices | 1 x 1 | kg | |
| Chevre Goats Log | 1 x 1 | kg | |
| Cottage | 1 x 2 | kg | |
| Cream Cheese | 1 x 2 | kg | |
| Danish Blue | 1 x 125 | gram | |
| Dolcelatte | 1 x 1.5 | kg | |
| Dorset Blue Vinny | 1 x 2 | kg | |
| Edam | 1 x 230 | gram | |
| Emmental | 1 x 2 | kg | |
| Feta Block | 1 x 450 | gram | |
| Gruyere | 1 x 2 | kg | |
| Mascarpone | 1 x 500 | gram | |
| Mozzarella Balls in Brine | 1 x 125 | gram | |
| Mozzarella Block | 1 x 2.3 | kg | |
| Mozzarella Grated | 1 x 2 | kg | |
| Parmesan Block | 1 x 1 | kg | |
| Parmesan Grated | 1 x 1 | kg | |
| Red Leicester | 1 x 200 | gram | |
| Ricotta | 1 x 250 | gram | |
| Ricotta | 1 x 1.5 | kg | |
| Stilton Ring | 1 x 1.2 | kg | |
| Eggs | Bulk | Unit | Split |
| Eggs | 1 x 30 | each | |
| Eggs | 1 x 360 | box | |
| Milk & Cream | Bulk | Unit | Split |
| Cream Aerosol Spray | 1 x 500 | gram | |
| Cream Clotted | 1 x 2 | kg | |
| Cream Clotted | 1 x 453 | gram | |
| Cream Double | 1 x 2.27 | litre | |
| Cream Single | 1 x 2.27 | litre | |
| Cream Whipping | 1 x 2.27 | litre | |
| Jigger Milk | 1 x 100 | each | |
| Milk Full Fat | 1 x 1 | litre | |
| Milk Full Fat | 1 x 2 | litre | |
| Milk Pergals | 1 x 13.63 | litre | |
| Milk Semi Skimmed | 1 x 568 | ml | |
| Milk Semi Skimmed | 1 x 2 | litre | |
| Milk Semi Skimmed | 1 x 1 | litre | |
| Milk Skimmed | 1 x 1 | litre | |
| Sour Cream | 1 x 2.5 | litre | |
| Other | Bulk | Unit | Split |
| Black Pudding | 1 x 1.36 | kg | |
| Duck Fat- Rendered | 1 x 2.8 | kg | |
| Goose Fat- Rendered | 1 x 2.8 | kg | |
| Goose Fat- Rendered | 1 x 680 | gram | |
| Lardons | 1 x 1 | kg | |
| Yoghurts | Bulk | Unit | Split |
| Cr?me Fraiche | 1 x 2 | kg | |
| Yoghurt assorted | 1 x 125 | gram | |
| Yoghurt Greek Style | 1 x 5 | kg | |
| Yoghurt Low Fat Natural | 1 x 1 | gallon | |
| Yoghurt Natural | 1 x 150 | gram | |
Website administration by Nami IT Solutions Ltd


